| Effective October 2025 | ||||
| Residential | ||||
| Class 22 | Customer Charge | 26.46 | ||
| All kWh | .10123 | |||
| GSA1 | ||||
| Class 40 | Customer Charge | 28.06 | ||
| All kWh | .11847 | |||
| GSA2 | ||||
| Class 50 | Customer Charge | 97.50 | ||
| Kw, 51 - 1,000 | 15.61 | |||
| 1st 15,000 kWh | .11291 | |||
| Addition kWh | .06919 | |||
| GSA3 | ||||
| Class 54, 55, 59 | Customer Charge | 250.00 | ||
| kW, 0-1,000 | 14.17 | |||
| kW, 1,001 - 5,000 | 14.38 | |||
| All kWh | .06951 | |||
| SDE SMSB | ||||
| Class 02 | Customer |
|
||
| All kW | 12.99 | |||
| All kWh | .03386 | |||
| Outdoor Lighting LS | ||||
| All kWh | .07109 | |||
